# Course Code Course Name Theory (T) Tutorial (T) Contact Hours per Week Detail Syllabus
Theory Tutorial Practical
1 2301DU002 Environmental Studies BS 2 2 0 0
2 2301HS101 Mathematics - I BS 6 4 2 0
3 2301HS105 Science for Civil Engineering BS 4 3 0 2
4 2301ME101 Engineering Drawing ES 4 2 0 4
5 2301HS102 English HS 4 3 0 2
6 2301CV101 Surveying - I PC 3 2 0 2
7 2301DU001 Induction Program MC 0 0 0 0
Total 23 28 Hrs / Week
# Course Code Course Name Type Credits Contact Hours per Week Detail Syllabus
Theory Tutorial Practical
1 2301DU002 Environmental Studies BS 2 2 0 0
2 2301HS101 Mathematics - I BS 6 4 2 0
3 2301HS105 Science for Civil Engineering BS 4 3 0 2
4 2301ME101 Engineering Drawing ES 4 2 0 4
5 2301HS102 English HS 4 3 0 2
6 2301CV101 Surveying - I PC 3 2 0 2
7 2301DU001 Induction Program MC 0 0 0 0
Total 23 28 Hrs / Week
Scroll to Top

As Per UGC Norm's